Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Semiochemicals
Floral Compounds
Semiochemical Detail
Semiochemicals & Taxa
Synthesis
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Biochemtech
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Science

Genus / Species    Primary Author    Year    Volume    Page
Blattella germanica    Nojima S    2005    307    1104
Neozeleboria cryptoides    Schiestl FP    2003    302    437
Petromyzon marinus    Li W    2002    296    138
Cotesia marginiventris    Alborn HT    1997    276    945
Linyphia tenuipalpis    Schulz S    1993    260    1635
Linyphia triangularis    Schulz S    1993    260    1635
Helicoverpa zea    Raina AK    1992    255    592
Thamnophis sirtalis parietalis    Mason RT    1989    245    290
Tyrophagus jacobsoni    Le Conte Y    1989    245    638
Mastophora cornigera    Stowe MK    1987    236    964
Leptinotarsa decemlineata    Daloze D    1986    233    221
Radianthus kuekenthali    Murata M    1986    234    585
Saguinus fuscicollis fuscicollis    Smith AB    1985    228    175
Saguinus fuscicollis illigeri    Smith AB    1985    228    175
Saguinus fuscicollis nigrifrons    Smith AB    1985    228    175
Bagnalliella yuccae    Howard DF    1983    220    335
Linepithema humile    Howard DF    1983    220    335
Monomorium minimum    Howard DF    1983    220    335
Monomorium pharaonis    Howard DF    1983    220    335
Thyridopteryx ephemeraeformis    Leonhardt BA    1983    219    314
Xestia dolosa    Bjostad LB    1983    220    1387
Creatonotos gangis    Schneider D    1982    215    1264
Creatonotos transiens    Schneider D    1982    215    1264
Operophtera bruceata    Roelofs WL    1982    217    657
Operophtera brumata    Roelofs WL    1982    217    657
Operophtera occidentalis    Roelofs WL    1982    217    657
Aphaenogaster fulva    Wheeler JW    1981    211    1051
Aphaenogaster tennesseensis    Wheeler JW    1981    211    1051
Diaulula sandiegensis    Fuhrman FA    1981    212    557
Lophogorgia alba    Fenical W    1981    212    1512
Lophogorgia chilensis    Fenical W    1981    212    1512
Lophogorgia cuspidata    Fenical W    1981    212    1512
Lophogorgia rigida    Fenical W    1981    212    1512
Trididemnum sp    Rinehart KL    1981    212    933
Anisodoris nobilis    Fuhrman FA    1980    207    193
Helicoverpa zea    Williams WG    1980    207    888
Laetilia coccidivora    Eisner T    1980    208    1039
Canis familiaris    Goodwin M    1979    203    559
Colletes thoracicus    Hefetz A    1979    204    415
Helicoverpa zea    Klun JA    1979    204    1328
Heliothis virescens    Klun JA    1979    204    1328
Glossina morsitans morsitans    Carlson DA    1978    201    750
Hapalochlaena maculosus    Sheumack DD    1978    199    188
Noditermes wasambaricus    Meinwald J    1978    199    1167
Vulpes vulpes    Jorgenson JW    1978    199    796
Popillia japonica    Tumlinson JH    1977    197    789
Sternotherus odoratus    Eisner T    1977    196    1374
Therioaphis maculata    Bowers WS    1977    196    680
Therioaphis riehmi    Bowers WS    1977    196    680
Archips semiferana    Miller JR    1976    192    140
Dendroctonus brevicomis    Wood DL    1976    192    896
Diprion similis    Jewett DM    1976    192    51
Neodiprion lecontei    Jewett DM    1976    192    51
Neodiprion sertifer    Jewett DM    1976    192    51
Neodiprion swainei    Jewett DM    1976    192    51
Anthopleura elegantissima    Howe NR    1975    189    386
Archips semiferana    Hendry LB    1975    187    355
Atelopus chiriquiensis    Kim YH    1975    189    151
Atelopus varius ambulatorious    Kim YH    1975    189    151
Atelopus varius varius    Kim YH    1975    189    151
Atelopus zeteki    Kim YH    1975    189    151
Azteca instabilis    Wheeler JW    1975    187    254
Azteca nigriventris    Wheeler JW    1975    187    254
Azteca velox    Wheeler JW    1975    187    254
Orgyia pseudotsugata    Smith RG    1975    188    63
Polyzonium rosalbum    Smolanoff J    1975    188    734
Antilocapra americana    Muller-Schwarze D    1974    183    860
Cydia pomonella    Beroza M    1974    183    89
Cydia pomonella    McDonough LM    1974    183    978
Epicauta amaicha    Carrel JE    1974    183    741
Epicauta aspera    Carrel JE    1974    183    741
Epicauta brunnea    Carrel JE    1974    183    741
Epicauta corvina    Carrel JE    1974    183    741
Epicauta lauta    Carrel JE    1974    183    741
Epicauta ochrea    Carrel JE    1974    183    741
Epicauta pennsylvanica    Carrel JE    1974    183    741
Nemognatha lurida    Carrel JE    1974    183    741
Pyrota palpalis    Carrel JE    1974    183    741
Synanthedon exitiosa    Tumlinson JH    1974    185    614
Synanthedon pictipes    Tumlinson JH    1974    185    614
Zonitis dunniana    Carrel JE    1974    183    741
Zonitis punctipennis    Carrel JE    1974    183    741
Argyrotaenia velutinana    Klun JA    1973    181    661
Clepsis spectrana    Minks AK    1973    180    1073
Odontomachus brunneus    Wheeler JW    1973    182    501
Odontomachus clarus    Wheeler JW    1973    182    501
Odontomachus hastatus    Wheeler JW    1973    182    501
Ostrinia nubilalis    Klun JA    1973    181    661
Pectinophora gossypiella    Hummel HE    1973    181    873
Acyrthosiphon pisum    Bowers WS    1972    177    1121
Adoxophyes orana    Meijer GM    1972    175    1469
Amblyomma americanum    Berger RS    1972    177    704
Aphis gossypii    Bowers WS    1972    177    1121
Cydia pomonella    McDonough LM    1972    177    177
Macrosiphum rosae    Bowers WS    1972    177    1121
Schizaphis graminum    Bowers WS    1972    177    1121
Cadra cautella    Brady UE    1971    171    802
Cadra cautella    Kuwahara Y    1971    171    801
Cydia pomonella    Roelofs WL    1971    174    297
Formica pergandei    Regnier FE    1971    172    267
Formica sanguinea    Regnier FE    1971    172    267
Formica subintegra    Regnier FE    1971    172    267
Holomelina aurantiaca    Roelofs WL    1971    171    684
Holomelina ferruginosa    Roelofs WL    1971    171    684
Holomelina fragilis    Roelofs WL    1971    171    684
Holomelina immaculata    Roelofs WL    1971    171    684
Holomelina laeta    Roelofs WL    1971    171    684
Holomelina lamae    Roelofs WL    1971    171    684
Holomelina nigricans    Roelofs WL    1971    171    684
Holomelina rubicundaria    Roelofs WL    1971    171    684
Macaca mulatta    Michael RP    1971    172    964
Musca domestica    Carlson DA    1971    174    76
Plodia interpunctella    Brady UE    1971    171    802
Plodia interpunctella    Kuwahara Y    1971    171    801
Pyrrharctia isabella    Roelofs WL    1971    171    684
Romalea microptera    Eisner T    1971    172    277
Tribolium confusum    Von Endt DW    1971    172    60
Costelytra zealandica    Henzell RF    1970    168    1005
Lymantria dispar    Bierl BA    1970    170    87
Spodoptera eridania    Jacobson M    1970    170    542
Anthonomus grandis    Tumlinson JH    1969    166    1010
Atelopus zeteki    Fuhrman FA    1969    165    1376
Danaus gilippus berenice    Meinwald J    1969    164    1174
Danaus gilippus strigosus    Meinwald J    1969    164    1174
Dendroctonus brevicomis    Bedard WD    1969    164    1284
Dendroctonus brevicomis    Pitman GB    1969    166    905
Epiblema desertana    Roelofs WL    1969    165    398
Epiblema scudderiana    Roelofs WL    1969    165    398
Epinotia atristriga    Roelofs WL    1969    165    398
Epinotia zandana    Roelofs WL    1969    165    398
Euglossa dodsoni    Dodson CH    1969    164    1243
Eulaema meriana    Dodson CH    1969    164    1243
Pectinophora gossypiella    Jacobson M    1969    163    190
Temnochila virescens chlorodia    Bedard WD    1969    164    1284
Trogoderma glabrum    Rodin JO    1969    165    904
Trogoderma grassmani    Rodin JO    1969    165    904
Trogoderma inclusum    Rodin JO    1969    165    904
Trogoderma simplex    Rodin JO    1969    165    904
Trogoderma sternale    Rodin JO    1969    165    904
Aedes aegypti    Acree F    1968    161    1346
Chauliognathus lecontei    Meinwald J    1968    160    890
Dendroctonus brevicomis    Silverstein RM    1968    159    889
Ips confusus    Wood DL    1968    159    1373
Limonius californicus    Jacobson M    1968    159    208
Antheraea polyphemus    Riddiford LM    1967    158    139
Attagenus unicolor    Silverstein RM    1967    157    85
Dendrobates pumilio    Daly JW    1967    196    970
Dendroctonus pseudotsugae    Rudinsky JA    1966    152    218
Dryocoetes autographus    Rudinsky JA    1966    152    218
Glomeris marginata    Meinwald YC    1966    154    390
Gnathotrichus retusus    Rudinsky JA    1966    152    218
Gnathotrichus sulcatus    Rudinsky JA    1966    152    218
Hylastes nigrinus    Rudinsky JA    1966    152    218
Hylastes ruber    Rudinsky JA    1966    152    218
Ips paraconfusus    Silverstein RM    1966    154    509
Lycorea ceres ceres    Meinwald J    1966    151    583
Pectinophora gossypiella    Jones WA    1966    152    1516
Pseudohylesinus grandis    Rudinsky JA    1966    152    218
Pseudohylesinus nebulosus    Rudinsky JA    1966    152    218
Trypodendron lineatum    Rudinsky JA    1966    152    218
Acanthomyops claviger    Law JH    1965    149    544
Lasius alienus    Law JH    1965    149    544
Lasius neoniger    Law JH    1965    149    544
Papilio machaon    Eisner T    1965    150    1733
Periplaneta americana    Jacobson M    1965    147    748
Pheidole fallax    Law JH    1965    149    544
Tribolium confusum    Engelhardt M    1965    150    632
Rhinocricus insulatus    Wheeler JW    1964    144    540
Apheloria corrugata    Eisner T    1963    139    1218
Periplaneta americana    Jacobson M    1963    139    48
Apis mellifera    Gary NE    1962    136    773
Pachydesmus crassicatus    Blum MS    1962    138    512
Bactrocera cucurbitae    Beroza M    1960    131    1044
Lymantria dispar    Jacobson M    1960    132    1011
Oebalus pugnax    Blum MS    1960    132    1480
Bactrocera cucurbitae    Barthel WF    1957    126    654
Eurycotis floridana    Roth LM    1956    123    670

 
Back to top
 
Citation: El-Sayed AM 2023. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2023 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-May-2023