Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Semiochemicals
Floral Compounds
Semiochemical Detail
Semiochemicals & Taxa
Synthesis
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Biochemtech
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Ekologiya

Genus / Species    Primary Author    Year    Volume    Page
Exapate congelatella    Velcheva N    1990    23    75
Agrochola litura    Subchev MA    1986    18    33
Agrochola macilenta    Subchev MA    1986    18    33
Amphipyra pyramidea    Subchev MA    1986    18    33
Apamea monoglypha    Subchev MA    1986    18    33
Apamea sordens    Subchev MA    1986    18    33
Argyresthia mendica    Subchev MA    1986    18    33
Atypha pulmonaris    Subchev MA    1986    18    33
Callierges ramosa    Subchev MA    1986    18    33
Conistra rubiginea    Subchev MA    1986    18    33
Conistra torida    Subchev MA    1986    18    33
Cosmia trapezina    Subchev MA    1986    18    33
Crocalis tusciaria    Subchev MA    1986    18    33
Diarsia brunnea    Subchev MA    1986    18    33
Euplexia lucipara    Subchev MA    1986    18    33
Eupsilia transversa    Subchev MA    1986    18    33
Mesapamea secalis    Subchev MA    1986    18    33
Mythimna albipuncta    Subchev MA    1986    18    33
Mythimna conigera    Subchev MA    1986    18    33
Mythimna pallens    Subchev MA    1986    18    33
Mythimna turca    Subchev MA    1986    18    33
Mythimna vitellina    Subchev MA    1986    18    33
Oligia furuncula    Subchev MA    1986    18    33
Orthosia gracillis    Subchev MA    1986    18    33
Orthosia opima    Subchev MA    1986    18    33
Orthosia populeti    Subchev MA    1986    18    33
Orthosia stabilis    Subchev MA    1986    18    33
Thalpophila matura    Subchev MA    1986    18    33
Tholera cespitis    Subchev MA    1986    18    33
Xanthia ocellaris    Subchev MA    1986    18    33
Xylena exoleta    Subchev MA    1986    18    33
Ypsolopha asperella    Subchev MA    1986    18    33
Ypsolopha ustella    Subchev MA    1986    18    33
Amblyptilia acanthadactyla    Subchev MA    1981    9    59
Dipleurina lacustrata    Subchev MA    1981    9    59
Mamestra suasa    Subchev MA    1981    9    59
Mamestra w-latinum    Subchev MA    1981    9    59
Myelois cribrella    Subchev MA    1981    9    59
Ochropleura plecta    Subchev MA    1981    9    59
Oria musculosa    Subchev MA    1981    9    59
Wiltesia crataegella    Subchev MA    1981    9    59

 
Back to top
 
Citation: El-Sayed AM 2023. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2023 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-May-2023