Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Semiochemicals
Floral Compounds
Semiochemical Detail
Semiochemicals & Taxa
Synthesis
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Biochemtech
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

The Bryologist

Genus / Species    Primary Author    Year    Volume    Page
Cladonia artuata    Czeczuga B    1994    97    67
Cladonia cervicornis    Czeczuga B    1994    97    67
Cladonia cervicornis subsp. verticillata    Czeczuga B    1994    97    67
Cladonia chlorophaea    Czeczuga B    1994    97    67
Cladonia dimorpha    Czeczuga B    1994    97    67
Cladonia ecmocyna    Czeczuga B    1994    97    67
Cladonia fimbriata    Czeczuga B    1994    97    67
Cladonia firma    Czeczuga B    1994    97    67
Cladonia furcata    Czeczuga B    1994    97    67
Cladonia grayi    Czeczuga B    1994    97    67
Cladonia macilenta    Czeczuga B    1994    97    67
Cladonia merochlorophaea    Czeczuga B    1994    97    67
Cladonia multiformis    Czeczuga B    1994    97    67
Cladonia ochrochlora    Czeczuga B    1994    97    67
Cladonia prolifera    Czeczuga B    1994    97    67
Cladonia scabriuscula    Czeczuga B    1994    97    67
Cladonia squamosa var. subsquamosa    Czeczuga B    1994    97    67
Cladonia thiersii    Czeczuga B    1994    97    67
Cladonia transcendens    Czeczuga B    1994    97    67
Cladonia verruculosa    Czeczuga B    1994    97    67
Bryoria fremontii    Czeczuga B    1993    96    102
Bryoria lanestris    Czeczuga B    1993    96    102
Cladina mitis    Czeczuga B    1993    96    102
Dactylina madreporiformis    Czeczuga B    1993    96    102
Hypogymnia imshaugii    Czeczuga B    1993    96    102
Hypogymnia physodes    Czeczuga B    1993    96    102
Letharia columbiana    Czeczuga B    1993    96    102
Letharia vulpina    Czeczuga B    1993    96    102
Peltigera aphthosa    Czeczuga B    1993    96    102
Pseudephebe pubescens    Czeczuga B    1993    96    102
Rhizoplaca chrysoleuca    Czeczuga B    1993    96    102
Rhizoplaca melanophthalma    Czeczuga B    1993    96    102
Umbilicaria hyperborea    Czeczuga B    1993    96    102
Umbilicaria krascheninnikovii    Czeczuga B    1993    96    102
Usnea lapponica    Czeczuga B    1993    96    102
Xanthoparmelia plittii    Czeczuga B    1993    96    102
Xanthoparmelia taractica    Czeczuga B    1993    96    102

 
Back to top
 
Citation: El-Sayed AM 2023. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2023 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-May-2023